| Colors or Glazes of Frankoma | ||
|---|---|---|
| BROWNS | ||
| Brown Satin - Rutile | Two Tone Brown | 1958-94 |
| Buckskin Tan | Deerskin Color | 1954 only |
| Fawn Brown | Butterscotch with Tiny Brown Specks | 1933-42 |
| Maple Brown | Translucent Maple Syrup Color | 1933-39 |
| Mocha Brown | Creamy Dark Chocolate Color | 1933-34 |
| Osage Brown (Also Called Texas Brown) | Mottled Orangish Brown with Patches of Brown | 1933-42 |
| Saddle Brown | Creamy Medium Brown | 1954 only |
| Sorghum Brown | Very Molasses Color with Drips | 1951-54 |
| GREENS | ||
| Prairie Green - Rutile (Early Names, Bronze Green, Verde Bronze, Patina) | Creamy Green with Patches of Brown | 1933 to Present |
| Jade Green | Creamy Light Green with Hint of Blue | 1933-38 |
| Silver Sage | Waxy Light Green with Tiny Specks of Brown | 1934-42 |
| Pompeiian Bronze | Deep, Dark Green with patches of Black | 1933-38 |
| Verde Green | Translucent Emerald Color | 1933-34 |
| Early Mint Green | Translucent Creamy Light Green | 1933-34 |
| BLUES | ||
| Blue Grey Jade | Bluish, Greyish Green with Pepper | 1933-38 |
| Turquoise | Deep, Thick, Creamy Blue/Green | 1942 only |
| Turquoise | Thin, Translucent Blue/Green | 1949-53 |
| Turquoise | Thin, Blue/Green with Red Highlights on Red Clay | 1954-57 |
| Clay Blue | Satiny Solid Light Blue | 1953-61 |
| Indian or Peacock Blue | Two Tone Mottled Blue | 1942-50 |
| Early or Medium Blue | Translucent with Patchy Look | 1933-34 |
| Royal Blue | Vivid Medium to Dark Blue with Tiny Pepper Specks | 1933-42 |
| Sky Blue | Creamy Light Blue | 1942 only |
| Woodland Moss - Rutile | Creamy Blue with Brown Patches | 1960-74 |
| YELLOWS AND GOLDS | ||
| Desert Gold - Rutile (First Called Old Gold in Norman Era) | Cream Color with Patches of Brown | 1933 to Present |
| Old Gold | Solid Semi-Matte Yellow | 1934-42 |
| Sunflower Yellow | Mustardy Yellow with Large Brown Specks | 1958-60 |
| REDS | ||
| Chinese Red | Thick, Very Bright Red | 1933-34 |
| Cherokee Red | Dark, Murky Plum Color | 1934-42 |
| Desert Rose or Rose Tone | Milky Pink with Speckled Red Patches | 1942 only |
| Dusty Rose | Creamy, Matte, Dull Pink | 1942 only |
| Peach Glow - Rutile | Creamy Peach with Patches of Brown | 1962-74 |
| Red Bud | Mottled Light Pink with Deep Rose Patches | 1949-54 |
| Terra Cotta Rose | Glossy Solid Bright Pink | 1955-57 |
| Blood Red | Bright Red, Jewelry Color Only | 1955-57 |
| Flame | Vivid Reddish Orange, Often with Coffee Brown Inside | 1964-92 |
| NEUTRAL COLORS | ||
| Dove Grey | Medium Grey with Greenish Cast | 1934-38 |
| Gunmetal | Silvery Metallic Greyish Black, Matte or Very High Gloss | 1933-38 |
| Ivory | Creamy Off-White, Originally Eggshell, Often Pepper Specks | 1933-42 |
| Onyx Black | Shiny Deep Black | 1933-Present |
| White Sand | Shiny Translucent White | 1942-Present |
| Copyright, 1998, Green and Littrell | ||







