| Glaze & Color Seminar Frankoma Reunion 1997 | ||
|---|---|---|
| BROWNS | ||
| Brown Satin - Rutile* | Two shades of Brown | 1958-94 |
| Buckskin Tan | Light Tan like deerskin moccasins | 1954 |
| Coffee | Medium Brown | 1973-88 |
| Fawn Brown | Butterscotch, usually with flecks | 1934-42 |
| Maple # | Butterscotch, lighter than Fawn Brown | circa 1942 |
| Mocha Brown | Milk Chocolate Brown | 1934-35 |
| Osage Brown | Mottled Brown with hint of Orange | 1933-42 |
| Rubbed Bisque | Dark Woodtone | 1973-SA |
| Saddle Brown | Light milk chocolate color | 1954 |
| Sorghum Brown | Very dark Brown | 1951-54 |
| GREENS | ||
| Blue-Gray Jade | Blue-Green | 1933-42 |
| Country Green | Imitation Granite Ware color | 1995-SA |
| Forest Green | Dark Green | 1993-SA |
| Jade Green | Slightly Bluer than Silver Sage with splecks | 1934-38 |
| Olive Green | 1982 | |
| Patina/Verde Bronze | Earliest sometimes all Green | 1933-39 |
| Pompeiian Bronze | Dark Green with patches of Burnt Gold | 1933-38 |
| Prairie Green - Rutile* | Green and Golden Brown | 1939-95 |
| Silver Sage | Waxy Pale Jade Green | circa 1942 |
| Teal | Dark Blue-Green | 1990-SA |
| Turquoise** | Heavy, thick, like Indian jewelry | 1942 |
| Turquoise | Translucent | 1951-52 & 1955-57 |
| Verde Green | Translucent Emerald | 1933-36 |
| BLUES | ||
| Clay Blue | Satiny-Blue--solid color | 1953-61 |
| Cobalt | Vivid Dark Blue | 1994-95 |
| Country Blue | Imitation Granite Ware color | 1988-SA |
| Freedom Blue | Medium Blue | 1976-78 |
| Indian Blue | Original name for Peacock Blue | |
| Light Blue # | Lighter than Sky Blue | circa 1942 |
| Medium Blue | Semi-Matte, solid color Blue | circa 1934-37 |
| Morning Glory Blue | Used only for V10 and V11 Vases | 1978-79 |
| Mountain Haze | Light Bluish-Gray | 1987-92 |
| Navy | Very Dark Blue | 1985-SA |
| Peacock Blue | Turquoise with patches of Royal Blue | 1942-50 |
| Robin Egg Blue | Light Blue with Dark Blue flecks | 1979-92 |
| Royal Blue | Vivid medium-dark Glue--solid color | 1934-42 |
| Sky Blue | Light Blue, solid color | circa 1942 |
| Woodland Moss--Rutile* | Medium Blue and Brown | 1960-74 |
| YELLOWS AND GOLDS | ||
| Autumn Yellow | Bright Yellow | 1975-90 |
| Cream # | Bright Yellow Used for Golden Guernsey Dairy | 1935-37 |
| Desert Gold--early called (Old Gold) | Creamy Beige and Gold | 1933-38 |
| Desert Gold--Rutile* | Creamy Beige and Golden Brown | 1939-95 |
| Old Gold | Semi-Matte solid, deep Yellow | 1934-42 |
| Sunflower Yellow | Medium Yellow with Brown flecks | 1958-60 |
| REDS, PINKS, ROSES | ||
| Cabernet | Cranberry Red, AKA Mulberry in 1984 | 1992-SA |
| Cherokee Red | Dark murky Plum | 1934-38 |
| Chinese Red | Bright Red | circa 1942 |
| Desert Rose # | Mottled Orchid, AKA Rosetone | circa 1942 |
| Blood Red | Jewelry only--later Freedom Red | 1955-57 |
| Dusty Rose | Matte dull Pink | circa 1942 |
| Flame | Red-Orange | 1964-92 |
| Freedom Red | Bright Red | 1976-78 |
| Mauve | Light Rose | 1992-93 |
| Peach | Pinkish Color | 1989-92 |
| Peach Glow--Rutile* | Peach and Brown | 1962-74 |
| Plum | Dark Purple | 1994-SA |
| Red Bud | Mottled Orchid and Lilac | 1949-54 |
| Terra Cotta Rose | Glossy bright Pink | 1955-57 |
| Wisteria | Lavender | 1983-85 |
| NEUTRAL COLORS | ||
| Bone | Off-White | 1993-SA |
| Dove Gray | Off-White Medium Gray with slight Greenish-Blue cast | 1934-38 |
| Eggshell # | Early thick Off-White | 1933-42 |
| Flat Black | 1973-75 | |
| Gunmetal | Silvery, metallic Black--like a gun barrel--Matte early, very shiny later | 1934-38 |
| Ivory | 1934-42 | |
| Onyx Black | Earliest sometimes iridescent | 1933-SA |
| Terra Cotta | Clay color--varies with clay | 1980-SA |
| White # | Semi-Matte, very white and thick | circa 1942 |
| White Sand | Thin White with clay showing thru in places | 1942-95 |
| * = Rutile Glazes | Definite color changes on or about 1954 and 1970 due to changes in clay and rutile. | |
| ** = Turquoise used with Ada clay 1951-52, | resumed with Sapulpa clay 1955-57. | |
| # = Glazes so noted, while not listed as such in available catalogs, | have been observed on pieces which can be dated by their know dates of production. | |
| Frank Potteries Glaze Colors--1933--from early salesman's brochure in John Frank's own hand | ||
| #1 | Verde Green | |
| #2 | Bronze Green | |
| #3 | Maple Brown | |
| #4 | Chinese Red | |
| #6 | Fawn | |
| #7 | __________ Blue | |
| #9 | Gunmetal | |
| #10 | Onyx Black | |
| #13 | Eggshell | |
| #15 | White | |
| #16 | Pompeiian | |
| _____________ | Transparent Green | |
| NEW COLORS INTRODUCED IN 1998 | ||
| Cornflower Blue | ||
| Butter Yellow | ||
| Spring Green | ||
| Lavender | ||







